Color enameled cast iron Shallow Casserole
Sear-Braise Artisan | Artisan Enamel Non-Stick | Ergonomic Dual Handles | 50% Lighter Cast Iron | Precision Thermal Control | Culinary Artistry Redefined
Part 1: Core Technological Innovations
Icon | Title | Technical Description |
---|---|---|
ðĨ | Precision Temp Control | 3.0-4.0mm thickened composite base + 2.0mm thin walls, even heat distribution without hotspots |
ðĻ | Colorful Enamel Craft | Imported triple-layer enamel glaze fired at high temperature, beautiful and durable surface |
â | Ergonomic Dual Handles | Human-centered handles, heat-resistant grip, table-ready presentation |
âĻ | Physical Diamond Non-Stick | Micro-crystalline enamel surface achieves non-stick without chemicals |
⥠| Rapid Reduction Tech | Wide shallow design increases evaporation efficiency by 40% |
ð§ | Self-cleaning Surface | Dense surface resists oil adhesion, cleans with water only |
ðŠķ | Lightweight Revolution | Over 50% lighter than traditional cast iron, easier to handle |
Part 2: Five Application Scenarios
-
Professional Sear-Braising
Wide opening allows single-layer ingredient placement, locks juices without drying -
Efficient Sauce Reduction
Shallow structure accelerates evaporation, shortens reduction time by 40% -
Banquet Direct Serving
Elegant handles + colorful enamel, serve dishes directly while keeping warm -
Flavor-Enhanced Braising
Heat-retaining base maintains constant temp, enriches stewed sauces -
Kitchen Aesthetic Center
Vibrant enamel surface elevates cooking space, functional art piece
Part 3: Technical Specifications
Parameter | Specification | Consumer Value |
---|---|---|
Material Craft | Cast iron + triple enamel | Strong heat storage, 10+ years lifespan |
Thickness Design | Base 3.0-4.0mm / Wall 2.0mm | Base concentrates heat, sidewalls dissipate heat |
Non-Stick Tech | Physical micro-crystal non-stick | Chemical-free, healthy |
Pot Design | Wide opening & shallow body | Even heating for single-layer cooking |
Reduction Efficiency | 40% improvement | Saves cooking time |
Part 4: Model Matrix
Model No. | Dimensions | Depth | Ideal Use Case | Cooking Capacity | Qty/Ctn |
---|---|---|---|---|---|
LEWZS-26G | Ã26cm à H8.0cm | 8.0cm | 1-2 person gourmet | 2 steaks/4 servings | 4 pcs |
LEWZS-28G | Ã28cm à H8.0cm | 8.0cm | Family daily (3-4p) | 3 steaks/6 servings | 4 pcs |
LEWZS-30G | Ã30cm à H9.0cm | 9.0cm | Entertaining (4-5p) | 4 steaks/8 servings | 4 pcs |
LEWZS-32G | Ã32cm à H8.0cm | 8.0cm | Commercial/large families | 5 steaks/10 servings | 4 pcs |
Part 5: Consumer Testimonials
ðĻâðģ “30G shallow pot perfect for Spanish paella! Serving directly wows guests”
â @MediterraneanFlavor, Private Chef
ðĐâðģ “Pink 28G handles searing/braising – effortless one-hand operation!”
â Food Blogger @KitchenArtistry
ðĨ “32G commercial version boosts kitchen efficiency by 30% – essential!”
â Head Chef, Chain Restaurant
ðĻâðĐâð§ “26G ideal for couples’ dinners – cleans in seconds”
â Newlywed Wang Couple
ðĻ “Elegant handles turn cookware into tabletop art”
â Linda, Interior Designer
Part 1: Core Technological Innovations
Icon | Title | Technical Description |
---|---|---|
ðĨ | Precision Temp Control | 3.0-4.0mm thickened composite base + 2.0mm thin walls, even heat distribution without hotspots |
ðĻ | Colorful Enamel Craft | Imported triple-layer enamel glaze fired at high temperature, beautiful and durable surface |
â | Ergonomic Dual Handles | Human-centered handles, heat-resistant grip, table-ready presentation |
âĻ | Physical Diamond Non-Stick | Micro-crystalline enamel surface achieves non-stick without chemicals |
⥠| Rapid Reduction Tech | Wide shallow design increases evaporation efficiency by 40% |
ð§ | Self-cleaning Surface | Dense surface resists oil adhesion, cleans with water only |
ðŠķ | Lightweight Revolution | Over 50% lighter than traditional cast iron, easier to handle |
Part 2: Five Application Scenarios
-
Professional Sear-Braising
Wide opening allows single-layer ingredient placement, locks juices without drying -
Efficient Sauce Reduction
Shallow structure accelerates evaporation, shortens reduction time by 40% -
Banquet Direct Serving
Elegant handles + colorful enamel, serve dishes directly while keeping warm -
Flavor-Enhanced Braising
Heat-retaining base maintains constant temp, enriches stewed sauces -
Kitchen Aesthetic Center
Vibrant enamel surface elevates cooking space, functional art piece
Part 3: Technical Specifications
Parameter | Specification | Consumer Value |
---|---|---|
Material Craft | Cast iron + triple enamel | Strong heat storage, 10+ years lifespan |
Thickness Design | Base 3.0-4.0mm / Wall 2.0mm | Base concentrates heat, sidewalls dissipate heat |
Non-Stick Tech | Physical micro-crystal non-stick | Chemical-free, healthy |
Pot Design | Wide opening & shallow body | Even heating for single-layer cooking |
Reduction Efficiency | 40% improvement | Saves cooking time |
Part 4: Model Matrix
Model No. | Dimensions | Depth | Ideal Use Case | Cooking Capacity | Qty/Ctn |
---|---|---|---|---|---|
LEWZS-26G | Ã26cm à H8.0cm | 8.0cm | 1-2 person gourmet | 2 steaks/4 servings | 4 pcs |
LEWZS-28G | Ã28cm à H8.0cm | 8.0cm | Family daily (3-4p) | 3 steaks/6 servings | 4 pcs |
LEWZS-30G | Ã30cm à H9.0cm | 9.0cm | Entertaining (4-5p) | 4 steaks/8 servings | 4 pcs |
LEWZS-32G | Ã32cm à H8.0cm | 8.0cm | Commercial/large families | 5 steaks/10 servings | 4 pcs |
Part 5: Consumer Testimonials
ðĻâðģ “30G shallow pot perfect for Spanish paella! Serving directly wows guests”
â @MediterraneanFlavor, Private Chef
ðĐâðģ “Pink 28G handles searing/braising – effortless one-hand operation!”
â Food Blogger @KitchenArtistry
ðĨ “32G commercial version boosts kitchen efficiency by 30% – essential!”
â Head Chef, Chain Restaurant
ðĻâðĐâð§ “26G ideal for couples’ dinners – cleans in seconds”
â Newlywed Wang Couple
ðĻ “Elegant handles turn cookware into tabletop art”
â Linda, Interior Designer