Marble Enamel Cast Iron Wok
RoyalMarble™ Wok | Calacatta™ Vitreous Enamel | Coating-Free Stir-Fry | HeatTrapping™ FlavorLock | FlameFree™ Simmering | One-Wipe Cleaning
Part 1: Core Technological Innovations
| Icon | Title | Technical Description | 
|---|---|---|
| 🪨 | Marble Glaze | Hand-applied marble texture, each piece is unique artwork | 
| 🛡️ | Coating-Free Health | No chemical coating, eliminates heavy metal leaching risk | 
| 🔥 | Heat Accumulation System | Thick cast iron body stores heat evenly, maintains wok hei throughout stir-frying | 
| ⏳ | Heat Retention Tech | Thermal energy concentrates without dissipation, continues simmering 30 mins after flame-off | 
| 🌪️ | Stir-Fry Specialized Design | Deep arc body prevents oil splatter and overflow | 
| 🧼 | Self-Cleaning Glaze | High-density enamel surface resists oil penetration and residue | 
Part 2: Five Application Scenarios
- 
Banquet-Grade Stir-Frying
Marble-textured pot serves directly on table, elevates dining experience - 
Healthy High-Heat Cooking
Coating-free design + even heat retention preserves nutrients - 
Energy-Efficient Cooking
Post-flame simmering saves 30% gas, enhances flavor infusion - 
All-Day Meal Solution
Frying/steaming/braising/stir-frying – one pot for all meals - 
Effortless Cleaning
Glaze resists oil penetration, rinses clean with water 
Part 3: Technical Specifications
| Parameter | Specification | Consumer Value | 
|---|---|---|
| Material Craft | Cast iron + marble glaze | Strong heat storage, unique patterns | 
| Health Safety | 0 coating / 0 heavy metals | No harmful emissions during stir-frying | 
| Pot Design | Deep arc wok body | Prevents splatter and overflow | 
| Heat Retention | 30-min heat retention after flame-off | Energy saving, continuous flavor infusion | 
| Cooking Methods | Stir-fry/fry/steam/braise | One-pot kitchen center | 
| Surface Treatment | Oil-resistant enamel glaze | Easy cleaning, no residue | 
Part 4: Model Matrix
| Model No. | Dimensions | Compatible Heat Source | Recommended Scenario | 
|---|---|---|---|
| LMJZW-24 | Ø24cm×H7.5cm | Home stoves | 1-2 person meals | 
| LMJZW-28 | Ø28cm×H8.0cm | Home stoves | Couples/small families | 
| LMJZW-30 | Ø30cm×H8.5cm | Home/commercial stoves | Family stir-frying (3-4p) | 
| LMJZW-32 | Ø32cm×H10.0cm | Commercial wok stoves | Small restaurant kitchens | 
| LMJZW-34 | Ø34cm×H10.5cm | Commercial wok stoves | Medium restaurant use | 
| LMJZW-36 | Ø36cm×H11.0cm | Professional wok stoves | Hotel/bulk cooking | 
Part 5: Consumer Testimonials
👨🍳 “36cm commercial model + pro stove: effortlessly cooks 10 portions!”
— Chef Chen, Hotel Kitchen
👩❤️👨 “28cm marble pattern stunning – served directly for Valentine’s dinner!”
— Couple Bloggers @FoodieLovers
👨👩👧 “30cm makes home-style stir-fry – kids say beats takeout!”
— Mother Li (3 children)
🔥 “Flame-off simmering saves gas – brilliant energy saver!”
— Auntie Zhang, Budget-Conscious
🧽 “Handles greasy cooking – rinses clean instantly!”
— Office Worker, Oil-Hater
Part 1: Core Technological Innovations
| Icon | Title | Technical Description | 
|---|---|---|
| 🪨 | Marble Glaze | Hand-applied marble texture, each piece is unique artwork | 
| 🛡️ | Coating-Free Health | No chemical coating, eliminates heavy metal leaching risk | 
| 🔥 | Heat Accumulation System | Thick cast iron body stores heat evenly, maintains wok hei throughout stir-frying | 
| ⏳ | Heat Retention Tech | Thermal energy concentrates without dissipation, continues simmering 30 mins after flame-off | 
| 🌪️ | Stir-Fry Specialized Design | Deep arc body prevents oil splatter and overflow | 
| 🧼 | Self-Cleaning Glaze | High-density enamel surface resists oil penetration and residue | 
Part 2: Five Application Scenarios
- 
Banquet-Grade Stir-Frying
Marble-textured pot serves directly on table, elevates dining experience - 
Healthy High-Heat Cooking
Coating-free design + even heat retention preserves nutrients - 
Energy-Efficient Cooking
Post-flame simmering saves 30% gas, enhances flavor infusion - 
All-Day Meal Solution
Frying/steaming/braising/stir-frying – one pot for all meals - 
Effortless Cleaning
Glaze resists oil penetration, rinses clean with water 
Part 3: Technical Specifications
| Parameter | Specification | Consumer Value | 
|---|---|---|
| Material Craft | Cast iron + marble glaze | Strong heat storage, unique patterns | 
| Health Safety | 0 coating / 0 heavy metals | No harmful emissions during stir-frying | 
| Pot Design | Deep arc wok body | Prevents splatter and overflow | 
| Heat Retention | 30-min heat retention after flame-off | Energy saving, continuous flavor infusion | 
| Cooking Methods | Stir-fry/fry/steam/braise | One-pot kitchen center | 
| Surface Treatment | Oil-resistant enamel glaze | Easy cleaning, no residue | 
Part 4: Model Matrix
| Model No. | Dimensions | Compatible Heat Source | Recommended Scenario | 
|---|---|---|---|
| LMJZW-24 | Ø24cm×H7.5cm | Home stoves | 1-2 person meals | 
| LMJZW-28 | Ø28cm×H8.0cm | Home stoves | Couples/small families | 
| LMJZW-30 | Ø30cm×H8.5cm | Home/commercial stoves | Family stir-frying (3-4p) | 
| LMJZW-32 | Ø32cm×H10.0cm | Commercial wok stoves | Small restaurant kitchens | 
| LMJZW-34 | Ø34cm×H10.5cm | Commercial wok stoves | Medium restaurant use | 
| LMJZW-36 | Ø36cm×H11.0cm | Professional wok stoves | Hotel/bulk cooking | 
Part 5: Consumer Testimonials
👨🍳 “36cm commercial model + pro stove: effortlessly cooks 10 portions!”
— Chef Chen, Hotel Kitchen
👩❤️👨 “28cm marble pattern stunning – served directly for Valentine’s dinner!”
— Couple Bloggers @FoodieLovers
👨👩👧 “30cm makes home-style stir-fry – kids say beats takeout!”
— Mother Li (3 children)
🔥 “Flame-off simmering saves gas – brilliant energy saver!”
— Auntie Zhang, Budget-Conscious
🧽 “Handles greasy cooking – rinses clean instantly!”
— Office Worker, Oil-Hater










